Property Tax Netherlands Calculator

Calculate your annual Dutch property tax for 2026: OZB (onroerendezaakbelasting), sewerage charge and waste collection fee. Also known as municipal or city tax, this is what you pay your municipality every year — check the amount for Amsterdam, Rotterdam, Utrecht and 100+ other municipalities.

Property Information

€ 50.000€ 2.000.000

WOZ value used for calculation: € 380.000

Waste collection fees vary based on household size

Tax Rates - Amsterdam

OZB Rate

0.0527%

of WOZ value

Sewer Tax

€ 192

fixed annual amount

Waste Tax

€ 469

for 2 persons

Annual Costs Breakdown

Total Annual

€ 861

Property Tax (OZB)
€ 200
Sewer Tax
€ 192
Waste Collection Fee
€ 469
Average per Month
€ 72

Important Information

  • • We calculate the WOZ value at 95% of the house price, which is a typical approximation. The actual WOZ value is determined annually by the municipality and may differ.
  • • These are estimated rates based on 2026 data for major Dutch municipalities
  • • Municipal tax rates can vary and may change annually
  • • Check your municipality's website for exact current rates
  • • You can find your exact WOZ value on your annual WOZ assessment from the municipality

Understanding Municipal Property Taxes in the Netherlands

What Are Municipal Taxes?

Municipal taxes (gemeentelijke woonlasten) are annual fees that homeowners in the Netherlands pay to their local municipality. These taxes consist of three main components: OZB (property tax), sewer fees (rioolheffing), and waste collection fees (afvalstoffenheffing). The total amount varies significantly between municipalities and depends on your property's WOZ value and household size.

OZB Calculator - Property Tax 2026

The OZB (Onroerende Zaak Belasting) is a property tax calculated as a percentage of your home's WOZ value. Each municipality sets its own OZB rate, which can range from 0.05% to 0.17% for homeowners. Use our OZB calculator above to estimate your annual property tax for 22 major Dutch cities including Amsterdam, Rotterdam, Utrecht, Den Haag, Eindhoven, Groningen, Maastricht, and more.

Household Size Impact on Costs

Waste collection fees (afvalstoffenheffing) vary based on the number of people in your household. Single-person households typically pay less than multi-person households. Our calculator includes accurate 2026 rates for 1, 2, 3, and 4+ person households across 22 major Dutch cities.

What is Diftar?

Some municipalities (Apeldoorn, Deventer, Zwolle, Ede, Haarlemmermeer) use a 'diftar' system (differentiated tariff). You pay a fixed base amount plus a variable fee per waste collection. Our calculator includes both the fixed base and estimated variable costs based on average household usage patterns.

Property tax (OZB), waste & sewerage rates 2026 per municipality

All 2026 rates used by this calculator, for a two-person household in a home with a WOZ value of €380,000 (≈ purchase price €400,000). Rates come from the municipal tax regulations. View the full 2026 ranking of all municipalities →

MunicipalityOZB rateWaste (2p)SewerageTotal/yr
's-Hertogenbosch0.0686%€ 334€ 151€ 746
Alkmaar0.0536%€ 450€ 216€ 869
Almelo0.1089%€ 299€ 350€ 1063
Almere0.0988%€ 479€ 271€ 1125
Alphen a/d Rijn0.1041%€ 347€ 326€ 1069
Amersfoort0.0955%€ 416€ 120€ 899
Amstelveen0.0614%€ 349€ 214€ 796
Amsterdam0.0527%€ 469€ 192€ 861
Apeldoorn0.0937%€ 337€ 152€ 844
Arnhem0.1044%€ 441€ 231€ 1068
Assen0.1302%€ 288€ 187€ 971
Barendrecht0.0824%€ 532€ 294€ 1139
Barneveld0.0730%€ 360€ 233€ 871
Bergen op Zoom0.0791%€ 379€ 369€ 1049
Bloemendaal0.1085%€ 654€ 347€ 1413
Breda0.0507%€ 402€ 202€ 797
Capelle aan den IJssel0.0742%€ 364€ 157€ 802
Delft0.0932%€ 444€ 269€ 1067
Den Helder0.0926%€ 523€ 216€ 1091
Deventer0.1024%€ 334€ 207€ 930
Diemen0.0637%€ 494€ 252€ 988
Dijk en Waard0.0740%€ 303€ 255€ 839
Doetinchem0.0875%€ 375€ 256€ 963
Dordrecht0.0795%€ 374€ 252€ 929
Ede0.0865%€ 311€ 176€ 816
Eindhoven0.0846%€ 345€ 202€ 868
Emmen0.1177%€ 317€ 257€ 1021
Enkhuizen0.1156%€ 456€ 202€ 1097
Enschede0.1087%€ 321€ 301€ 1035
Gooise Meren0.0730%€ 448€ 266€ 991
Gorinchem0.0813%€ 455€ 241€ 1005
Gouda0.0836%€ 406€ 573€ 1297
Groningen0.1473%€ 402€ 179€ 1141
Haarlem0.0673%€ 523€ 187€ 965
Haarlemmermeer0.0649%€ 523€ 199€ 969
Hardenberg0.0751%€ 275€ 313€ 873
Harderwijk0.0915%€ 298€ 198€ 844
Harlingen0.0945%€ 351€ 217€ 927
Heemstede0.0778%€ 449€ 317€ 1061
Heerenveen0.1100%€ 326€ 275€ 1019
Heerlen0.1464%€ 432€ 209€ 1197
Heiloo0.0876%€ 353€ 228€ 913
Helmond0.1173%€ 331€ 175€ 952
Hengelo0.1094%€ 287€ 291€ 993
Het Hogeland0.1320%€ 341€ 244€ 1086
Hilversum0.0602%€ 507€ 224€ 960
Hoogeveen0.1033%€ 264€ 169€ 826
Hoorn0.0954%€ 413€ 182€ 958
Horst aan de Maas0.1178%€ 275€ 287€ 1010
Houten0.0947%€ 326€ 189€ 874
Huizen0.0446%€ 420€ 367€ 956
Kampen0.1004%€ 282€ 189€ 853
Katwijk0.1064%€ 398€ 184€ 987
Kerkrade0.1740%€ 400€ 240€ 1301
Krimpen aan den IJssel0.0789%€ 430€ 362€ 1092
Lansingerland0.0764%€ 352€ 285€ 927
Leeuwarden0.1076%€ 365€ 179€ 953
Leiden0.1053%€ 506€ 220€ 1125
Leiderdorp0.1082%€ 541€ 240€ 1192
Lelystad0.1098%€ 509€ 255€ 1181
Maastricht0.0902%€ 397€ 233€ 972
Medemblik0.1091%€ 392€ 222€ 1029
Meierijstad0.0867%€ 265€ 249€ 843
Meppel0.1020%€ 242€ 186€ 816
Middelburg0.0984%€ 363€ 247€ 984
Nieuwegein0.0709%€ 427€ 203€ 900
Nijmegen0.1671%€ 33€ 178€ 846
Nissewaard0.1016%€ 385€ 200€ 972
Oegstgeest0.1170%€ 525€ 277€ 1246
Oss0.0913%€ 385€ 178€ 910
Peel en Maas0.0678%€ 260€ 319€ 836
Purmerend0.0824%€ 391€ 268€ 972
Ridderkerk0.0834%€ 430€ 235€ 981
Rijswijk0.0711%€ 546€ 234€ 1051
Roermond0.1246%€ 347€ 201€ 1022
Roosendaal0.0797%€ 346€ 351€ 1000
Rotterdam0.0643%€ 495€ 319€ 1059
Schiedam0.0757%€ 436€ 258€ 982
Sittard-Geleen0.1491%€ 382€ 242€ 1190
Smallingerland0.0971%€ 304€ 321€ 994
Soest0.0609%€ 390€ 243€ 864
Stichtse Vecht0.0800%€ 477€ 290€ 1071
Súdwest Fryslân0.0994%€ 301€ 217€ 895
The Hague0.0505%€ 507€ 195€ 895
Tiel0.0901%€ 429€ 252€ 1024
Tilburg0.0729%€ 354€ 140€ 771
Utrecht0.0806%€ 528€ 247€ 1081
Veendam0.1899%€ 418€ 179€ 1318
Veenendaal0.0845%€ 317€ 151€ 789
Velsen0.0768%€ 433€ 198€ 922
Venlo0.1034%€ 274€ 155€ 822
Vlaardingen0.1085%€ 406€ 212€ 1031
Vlissingen0.1160%€ 410€ 297€ 1147
Voorschoten0.1113%€ 521€ 253€ 1197
Waddinxveen0.0811%€ 408€ 251€ 968
Wassenaar0.1073%€ 631€ 226€ 1265
Weert0.0853%€ 368€ 242€ 934
Westerkwartier0.1061%€ 433€ 291€ 1127
Westland0.0689%€ 380€ 326€ 968
Woerden0.1056%€ 335€ 336€ 1072
Zaanstad0.0743%€ 363€ 329€ 975
Zeist0.0571%€ 493€ 199€ 909
Zoetermeer0.1116%€ 385€ 134€ 944
Zutphen0.0970%€ 316€ 156€ 842
Zwolle0.0907%€ 326€ 132€ 803

OZB is levied as a percentage of the WOZ value; some municipalities also calculate sewerage as a percentage. Use the calculator above for your own WOZ value and household size.

About this calculation

Property tax (OZB), waste and sewerage rates for 2026 per municipality, applied to the WOZ value and household size. Rates are taken from municipal tax regulations.

Sources: COELO – lokale lasten

Last checked: July 2026 · Read how we calculate →

Did it help you out?

Built with love in my spare time. ☕ Two coffees keep this website online for a whole month. Thank you ❤️