Municipal housing charges 2026
Annually published comparison of OZB, waste and sewerage charges in 105 municipalities, calculated for a reference home of € 475.000 (WOZ ≈ 95%). Source: official 2026 municipal tax regulations.
Cheapest
's-Hertogenbosch
€ 795 /yr
Most expensive
Bloemendaal
€ 1.491 /yr
Average
105 municipalities
€ 1.055 /yr
The difference between the cheapest and most expensive municipality is € 696 per year for the same home — structural housing costs that are easy to overlook when choosing where to buy.
Ranking: all 105 municipalities
| # | Municipality | OZB | Waste | Sewerage | Total/yr |
|---|---|---|---|---|---|
| 1 | Bloemendaal | € 490 | € 654 | € 347 | € 1.491 |
| 2 | Veendam | € 857 | € 418 | € 179 | € 1.454 |
| 3 | Kerkrade | € 785 | € 400 | € 240 | € 1.425 |
| 4 | Gouda | € 377 | € 406 | € 573 | € 1.357 |
| 5 | Wassenaar | € 484 | € 631 | € 226 | € 1.341 |
| 6 | Oegstgeest | € 528 | € 525 | € 277 | € 1.329 |
| 7 | Heerlen | € 661 | € 432 | € 209 | € 1.302 |
| 8 | Sittard-Geleen | € 673 | € 382 | € 242 | € 1.297 |
| 9 | Voorschoten | € 502 | € 521 | € 253 | € 1.277 |
| 10 | Leiderdorp | € 488 | € 541 | € 240 | € 1.269 |
| 11 | Lelystad | € 495 | € 509 | € 255 | € 1.259 |
| 12 | Groningen | € 665 | € 402 | € 179 | € 1.246 |
| 13 | Vlissingen | € 523 | € 410 | € 297 | € 1.230 |
| 14 | Westerkwartier | € 479 | € 433 | € 291 | € 1.202 |
| 15 | Leiden | € 475 | € 506 | € 220 | € 1.200 |
| 16 | Barendrecht | € 372 | € 532 | € 294 | € 1.198 |
| 17 | Almere | € 446 | € 479 | € 271 | € 1.196 |
| 18 | Het Hogeland | € 596 | € 341 | € 244 | € 1.180 |
| 19 | Enkhuizen | € 522 | € 456 | € 202 | € 1.179 |
| 20 | Den Helder | € 418 | € 523 | € 216 | € 1.157 |
| 21 | Krimpen aan den IJssel | € 356 | € 430 | € 362 | € 1.148 |
| 22 | Woerden | € 477 | € 335 | € 336 | € 1.148 |
| 23 | Alphen a/d Rijn | € 470 | € 347 | € 326 | € 1.143 |
| 24 | Arnhem | € 471 | € 441 | € 231 | € 1.142 |
| 25 | Almelo | € 491 | € 299 | € 350 | € 1.141 |
| 26 | Utrecht | € 364 | € 528 | € 247 | € 1.139 |
| 27 | Delft | € 421 | € 444 | € 269 | € 1.134 |
| 28 | Stichtse Vecht | € 361 | € 477 | € 290 | € 1.128 |
| 29 | Heemstede | € 351 | € 449 | € 317 | € 1.117 |
| 30 | Enschede | € 491 | € 321 | € 301 | € 1.113 |
| 31 | Roermond | € 562 | € 347 | € 201 | € 1.110 |
| 32 | Vlaardingen | € 490 | € 406 | € 212 | € 1.108 |
| 33 | Medemblik | € 492 | € 392 | € 222 | € 1.107 |
| 34 | Bergen op Zoom | € 357 | € 379 | € 369 | € 1.105 |
| 35 | Emmen | € 531 | € 317 | € 257 | € 1.105 |
| 36 | Rotterdam | € 290 | € 495 | € 319 | € 1.105 |
| 37 | Rijswijk | € 321 | € 546 | € 234 | € 1.102 |
| 38 | Heerenveen | € 496 | € 326 | € 275 | € 1.097 |
| 39 | Horst aan de Maas | € 532 | € 275 | € 287 | € 1.093 |
| 40 | Tiel | € 407 | € 429 | € 252 | € 1.088 |
| 41 | Hengelo | € 494 | € 287 | € 291 | € 1.071 |
| 42 | Assen | € 588 | € 288 | € 187 | € 1.063 |
| 43 | Smallingerland | € 438 | € 304 | € 321 | € 1.063 |
| 44 | Gorinchem | € 367 | € 455 | € 241 | € 1.063 |
| 45 | Katwijk | € 480 | € 398 | € 184 | € 1.063 |
| 46 | Roosendaal | € 360 | € 346 | € 351 | € 1.057 |
| 47 | Middelburg | € 444 | € 363 | € 247 | € 1.054 |
| 48 | Nissewaard | € 458 | € 385 | € 200 | € 1.044 |
| 49 | Gooise Meren | € 329 | € 448 | € 266 | € 1.043 |
| 50 | Ridderkerk | € 376 | € 430 | € 235 | € 1.041 |
| 51 | Maastricht | € 407 | € 397 | € 233 | € 1.037 |
| 52 | Schiedam | € 342 | € 436 | € 258 | € 1.036 |
| 53 | Helmond | € 529 | € 331 | € 175 | € 1.035 |
| 54 | Diemen | € 287 | € 494 | € 252 | € 1.033 |
| 55 | Zoetermeer | € 504 | € 385 | € 144 | € 1.033 |
| 56 | Purmerend | € 372 | € 391 | € 268 | € 1.031 |
| 57 | Leeuwarden | € 486 | € 365 | € 179 | € 1.030 |
| 58 | Zaanstad | € 335 | € 363 | € 329 | € 1.028 |
| 59 | Hoorn | € 430 | € 413 | € 182 | € 1.026 |
| 60 | Doetinchem | € 395 | € 375 | € 256 | € 1.026 |
| 61 | Waddinxveen | € 366 | € 408 | € 251 | € 1.025 |
| 62 | Westland | € 311 | € 380 | € 326 | € 1.017 |
| 63 | Haarlemmermeer | € 293 | € 523 | € 199 | € 1.015 |
| 64 | Haarlem | € 304 | € 523 | € 187 | € 1.013 |
| 65 | Deventer | € 462 | € 334 | € 207 | € 1.003 |
| 66 | Hilversum | € 272 | € 507 | € 224 | € 1.003 |
| 67 | Nijmegen | € 754 | € 33 | € 212 | € 999 |
| 68 | Weert | € 385 | € 368 | € 242 | € 995 |
| 69 | Harlingen | € 426 | € 351 | € 217 | € 995 |
| 70 | Amersfoort | € 431 | € 416 | € 143 | € 989 |
| 71 | Huizen | € 201 | € 420 | € 367 | € 988 |
| 72 | Dordrecht | € 359 | € 374 | € 252 | € 986 |
| 73 | Lansingerland | € 345 | € 352 | € 285 | € 982 |
| 74 | Velsen | € 347 | € 433 | € 198 | € 977 |
| 75 | Heiloo | € 395 | € 353 | € 228 | € 976 |
| 76 | Oss | € 412 | € 385 | € 178 | € 975 |
| 77 | Súdwest Fryslân | € 449 | € 301 | € 217 | € 966 |
| 78 | Nieuwegein | € 320 | € 427 | € 203 | € 950 |
| 79 | Zeist | € 258 | € 493 | € 199 | € 949 |
| 80 | Houten | € 427 | € 326 | € 189 | € 941 |
| 81 | Apeldoorn | € 423 | € 337 | € 180 | € 940 |
| 82 | The Hague | € 228 | € 507 | € 195 | € 931 |
| 83 | Eindhoven | € 382 | € 345 | € 202 | € 928 |
| 84 | Hardenberg | € 339 | € 275 | € 313 | € 927 |
| 85 | Kampen | € 453 | € 282 | € 189 | € 924 |
| 86 | Barneveld | € 329 | € 360 | € 233 | € 923 |
| 87 | Zutphen | € 438 | € 316 | € 156 | € 911 |
| 88 | Harderwijk | € 413 | € 298 | € 198 | € 909 |
| 89 | Soest | € 275 | € 390 | € 243 | € 908 |
| 90 | Alkmaar | € 242 | € 450 | € 216 | € 907 |
| 91 | Meierijstad | € 391 | € 265 | € 249 | € 905 |
| 92 | Hoogeveen | € 466 | € 264 | € 169 | € 899 |
| 93 | Amsterdam | € 238 | € 469 | € 192 | € 899 |
| 94 | Venlo | € 467 | € 274 | € 155 | € 896 |
| 95 | Dijk en Waard | € 334 | € 303 | € 255 | € 892 |
| 96 | Meppel | € 460 | € 242 | € 186 | € 888 |
| 97 | Peel en Maas | € 306 | € 260 | € 319 | € 885 |
| 98 | Ede | € 390 | € 311 | € 176 | € 877 |
| 99 | Zwolle | € 409 | € 326 | € 132 | € 867 |
| 100 | Capelle aan den IJssel | € 335 | € 364 | € 157 | € 855 |
| 101 | Veenendaal | € 381 | € 317 | € 151 | € 849 |
| 102 | Amstelveen | € 277 | € 349 | € 214 | € 840 |
| 103 | Breda | € 229 | € 402 | € 202 | € 833 |
| 104 | Tilburg | € 329 | € 354 | € 140 | € 823 |
| 105 | 's-Hertogenbosch | € 310 | € 334 | € 151 | € 795 |
Method & reuse
Amounts are for a reference home of € 475.000 (WOZ value ≈ 95% of the price) and the selected household size, so municipalities are directly comparable. OZB = municipal rate × WOZ; sewerage is a fixed amount or a WOZ percentage depending on the municipality. Source: official municipal tax regulations 2026. This dataset is published annually and may be cited or reused with attribution to HuisKoopWijzer.nl (CC BY 4.0).